TAOTAO 4FUN200 200cc 4 Seat Go Kart
Price: $2,999.00
TAOTAO 150cc 4FUN200 4 Seat Go Kart
TaoTao's 4Fun 200 Go Kart is an upgrade to the 4Fun with a more powewrful engine. Other than that, the two models are basically the same. So if power was the only thing keeping you from purchasing a 4Fun, you now have a way to get the features you want and begin your Go Kart adventures!
4FUN200 (Upgrade Edition of 4FUN) |
|
Engine: |
|
Engine Type: | 169cc, Air cooled, 4-stroke, 1-cylinder, automatic with reverse |
Start Type: | Electric start |
Transmission: | Chain Drive |
Max Torque: | 10.2N.m/5000-5500r/min |
Engine Gear: | D-N-R (Fully Automatic with reverse) |
Shift Gear: | Hand |
Wheelbase: | 77 Inches (1950 mm) |
Ignition: | CDI |
Fuel Capacity: | 1.2 Gal (4.5L) |
Chassis: |
|
Front Foot Brake: | Hydraulic Disc |
Rear Foot Brake: | Hydraulic Disc |
Tire Front: | 19x7-8 |
Tire Rear: | 18x9.5-8 |
Suspension Front: | 15.15 Inches (385 MM ± 2) |
Suspension Rear: | 15.75 Inches (400 MM ± 2) |
Remote control(Yes/No): | No |
Speed Limiter(Yes/No): | Yes |
Engine kill switch(Yes/No): | Yes |
Dimension: |
|
Battery: | 12V/9Ah (Included) |
G.W.: | 550 LBS (250 KG) |
N.W.: | 462 LBS (220 KG) |
Max Loading: | <=330 LBS (<=150 KG) |
Carton Size: | 98x46x24 Inches (2500x1160x600 MM) |
Seat Height: |
Front 15.75 Inches (400 MM), Rear 21.65 Inches (550 MM) |
Ground Clearance: | 5.9 inches(150 MM) after full load |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: